邮政编码查询
地区 | 州名 | 市名 |
邮政编码 (开始) |
邮政编码 (结束) |
|
---|---|---|---|---|---|
西马 | Perlis | Kangar | 1000 | - | 2500 |
Kedah | Alor Setar | 5000 | - | 5999 | |
Kedah | Alor Setar | 6250 | - | 6299 | |
Kedah | Alor Setar | 6550 | - | 6599 | |
Kedah | LangKawi | 7000 | - | 7999 | |
Kedah | Sungai Petani | 8000 | - | 8099 | |
Kedah | Kulimr | 9000 | - | 9099 | |
Kedah | Lunas | 9600 | - | 9699 | |
Penang | Pulau Pinang | 10000 | - | 11999 | |
Penang | Butterworth | 12000 | - | 13099 | |
Penang | Butterworth | 13400 | - | 13899 | |
Penang | Bukit Mertajam | 14000 | - | 14099 | |
Penang | Kubang Semang | 14400 | - | 14499 | |
Kelantan | Kota Bharu | 15000 | - | 16100 | |
Kelantan | Wakaf Bharu | 16250 | - | 16299 | |
Kelantan | Kuala Krai | 18000 | - | 18099 | |
Kelantan | Gua Musang | 18300 | - | 18399 | |
Terengganu | Kuala Terengganu | 20000 | - | 21199 | |
Terengganu | Seberang Takir | 21300 | - | 21399 | |
Terengganu | Chukai | 24000 | - | 24049 | |
Terengganu | Kerteh | 24300 | - | 24399 | |
Pahang | Kuantan | 25000 | - | 26089 | |
Pahang | Kuantan | 26100 | - | 26139 | |
Pahang | Kuantan | 26160 | - | 26199 | |
Pahang | Temerloh | 28000 | - | 28049 | |
Pahang | Mentakab | 28400 | - | 28499 | |
Pahang | Bandar Pusat | 26400 | - | 26499 | |
Pahang | Bandar Jerantut | 27000 | - | 27009 | |
Pahang | Bandar Bera | 28200 | - | 28209 | |
Pahang | Bandar Triang | 28300 | - | 28309 | |
Pahang | Muadzam Shah | 26700 | - | 26799 | |
Pahang | Jerteh | 22000 | - | 22099 | |
Pahang | Bentong | 28700 | - | 28739 | |
Pahang | Bentong | 28750 | - | 28799 | |
Pahang | Simpang Pelangai | 28740 | - | 28749 | |
Pahang | Karak | 28600 | - | 28699 | |
Pahang | Lurah Bilut | 28800 | - | 28899 | |
Pahang | Padang Tengku | 27100 | - | 27149 | |
Pahang | Kuala Lipis | 27200 | - | 27299 | |
Pahang | Benta | 27300 | - | 27399 | |
Pahang | Dong | 27400 | - | 27499 | |
Pahang | Sg Ruan | 27500 | - | 27599 | |
Pahang | Raub | 27600 | - | 27649 | |
Pahang | Raub | 27670 | - | 27699 | |
Pahang | Sg Koyan | 27650 | - | 27659 | |
Pahang | Sega | 27660 | - | 27669 | |
Pahang | Genting Highlands | 69000 | - | 69099 | |
Perak | Ipoh | 30000 | - | 30999 | |
Perak | Ipoh | 31350 | - | 31549 | |
Perak | Ipoh | 31650 | - | 31699 | |
Perak | Kuala Kangsar | 33000 | - | 33099 | |
Perak | Tapah | 35000 | - | 35099 | |
Perak | Teluk Intan | 36000 | - | 36099 | |
Perak | Teluk Intan | 36110 | - | 36199 | |
Perak | Taiping | 34000 | - | 34099 | |
Perak | Kamunting | 34600 | - | 34649 | |
Perak | Simpang | 34700 | - | 34749 | |
Perak | Sitiawan | 32000 | - | 32039 | |
Perak | Seri Manjong | 32040 | - | 32099 | |
Perak | TLDM Lumut | 32100 | - | 32199 | |
Perak | Lumut | 32200 | - | 32299 | |
Perak | Ayer Tawar | 32400 | - | 32499 | |
Selangor | Shah Alam | 40000 | - | 40999 | |
Selangor | Bkt Kemuning | 42450 | - | 42499 | |
Selangor | Sungai Buloh | 47000 | - | 47099 | |
Selangor | Puchong | 47100 | - | 47199 | |
Selangor | Subang Airport | 47200 | - | 47299 | |
Selangor | USJ/Subang Jaya | 47500 | - | 47699 | |
Selangor | Petaling Jaya | 47800 | - | 47899 | |
Selangor | Kuala Selangor | 45000 | - | 45099 | |
Selangor | Sg Ayer Tawar | 45100 | - | 45199 | |
Selangor | Sabak Bernam | 45200 | - | 45299 | |
Selangor | Sg Besar | 45300 | - | 45399 | |
Selangor | Sekinchan | 45400 | - | 45499 | |
Selangor | Tg Karang | 45500 | - | 45599 | |
Selangor | Batang Berjuntai | 45600 | - | 45699 | |
Selangor | Bukit Rotan | 45700 | - | 45799 | |
Selangor | Jeram | 45800 | - | 45899 | |
Selangor | Klang | 41000 | - | 41999 | |
Selangor | Pelabuhan Kelang | 42000 | - | 42099 | |
Selangor | Rantau Panjang | 42100 | - | 42199 | |
Selangor | Kapar | 42200 | - | 42299 | |
Selangor | Pulau Indah | 42920 | - | 42939 | |
Selangor | Banting | 42700 | - | 42799 | |
Selangor | Teluk Panglima Garang | 42500 | - | 42599 | |
Selangor | Jenjarom | 42600 | - | 42699 | |
Selangor | Tanjung Sepat | 42800 | - | 42899 | |
Selangor | Pulau Carey | 42960 | - | 42999 | |
Selangor | Dengkil | 43800 | - | 43899 | |
Selangor | Sungai Pelek | 43950 | - | 43999 | |
Selangor | Kajang | 43000 | - | 43099 | |
Selangor | Batu 9,Jalan Cheras | 43200 | - | 43299 | |
Selangor | Seri Kembangan | 43300 | - | 43399 | |
Selangor | UPM Serdang | 43400 | - | 43499 | |
Selangor | Semenyih | 43500 | - | 43599 | |
Selangor | Bandar Baru Bangi | 43600 | - | 43699 | |
Selangor | Bandar Putrajaya | 62000 | - | 62999 | |
Selangor | Bandar Cyberjaya | 63000 | - | 63199 | |
Selangor | Petaling Jaya | 46000 | - | 46999 | |
Selangor | Petaling Jaya | 47300 | - | 47499 | |
Selangor | Jalan Kelang Larna | 58000 | - | 58299 | |
Selangor | Jalan Kelang Larna | 58700 | - | 58700 | |
Selangor | Jalan Kelang Larna | 58990 | - | 58990 | |
Selangor | Bangsar/Pantai | 59000 | - | 59299 | |
Selangor | Bangsar/Pantai | 59700 | - | 59700 | |
Selangor | Bangsar/Pantai | 59800 | - | 59800 | |
Federal Kuala Lumpur | Jalan Pantai Baru - Beg berkunci | 59990 | - | 59990 | |
Federal Kuala Lumpur | Taman Tun Dr Ismail | 60000 | - | 60999 | |
Selangor | Rawang | 48000 | - | 48099 | |
Selangor | Kuala Kubu Baru | 44000 | - | 44099 | |
Selangor | Kerling | 44100 | - | 44199 | |
Selangor | Rase | 44200 | - | 44299 | |
Selangor | Batang Kali | 44300 | - | 44399 | |
Selangor | Serendah | 48200 | - | 48299 | |
Selangor | Bandar Bukit | 48300 | - | 48399 | |
Federal Kuala Lumpur | Kuala Lumpur | 50000 | - | 51199 | |
Federal Kuala Lumpur | Kuala Lumpur | 58300 | - | 58699 | |
Federal Kuala Lumpur | Kuala Lumpur | 58701 | - | 58989 | |
Federal Kuala Lumpur | Kuala Lumpur | 58991 | - | 58999 | |
Federal Kuala Lumpur | Kuala Lumpur | 59300 | - | 59699 | |
Federal Kuala Lumpur | Kuala Lumpur | 59701 | - | 59799 | |
Federal Kuala Lumpur | Kuala Lumpur | 59801 | - | 59989 | |
Federal Kuala Lumpur | Kuala Lumpur | 59991 | - | 59999 | |
Federal Kuala Lumpur | Kementah | 50634 | - | 50634 | |
Federal Kuala Lumpur | Jinjang | 52000 | - | 52099 | |
Federal Kuala Lumpur | Kepong | 52100 | - | 52199 | |
Federal Kuala Lumpur | Kuala Lumpur | 52200 | - | 52299 | |
Federal Kuala Lumpur | Gombak/Setapak/Wangsa Maju | 53000 | - | 53999 | |
Federal Kuala Lumpur | Lembah Keramat/Setiawangsa | 54000 | - | 54999 | |
Federal Kuala Lumpur | Batu Caves | 68100 | - | 68199 | |
Federal Kuala Lumpur | Pudu/Jalan Imbi | 55000 | - | 55099 | |
Federal Kuala Lumpur | Kg Pandan | 55100 | - | 55199 | |
Federal Kuala Lumpur | Kuala Lumpur | 55200 | - | 55299 | |
Federal Kuala Lumpur | Pandan Perdana | 55300 | - | 55399 | |
Federal Kuala Lumpur | Pudu | 55400 | - | 55999 | |
Federal Kuala Lumpur | Cheras | 56000 | - | 56199 | |
Federal Kuala Lumpur | Sg Besi | 57000 | - | 57199 | |
Federal Kuala Lumpur | Sg Besi | 57200 | - | 57999 | |
Federal Kuala Lumpur | Ampang | 68000 | - | 68099 | |
Sembilan | Seremban | 70000 | - | 70999 | |
Sembilan | Seremban | 71450 | - | 71499 | |
Sembilan | Seremban | 71770 | - | 71799 | |
Sembilan | KLIA Sepang | 64000 | - | 64099 | |
Sembilan | Nilai | 71800 | - | 71899 | |
Melaka | Melaka | 75000 | - | 75999 | |
Melaka | Melaka | 76450 | - | 76499 | |
Melaka | Durian Tunggal | 76100 | - | 76199 | |
Melaka | Kem Terendak | 76200 | - | 76299 | |
Melaka | Sungai Udang | 76300 | - | 76399 | |
Melaka | Tanjung Kling | 76400 | - | 76449 | |
Johor | Johor Bahru | 80000 | - | 80999 | |
Johor | Johor Bahru | 81100 | - | 81399 | |
Johor | Kulai | 81000 | - | 81099 | |
Johor | Senai | 81400 | - | 81439 | |
Johor | Nusajaya | 79100 | - | 79199 | |
Johor | Pasir Gudang | 81700 | - | 81749 | |
Johor | Masai/Plentong/Permas Jaya | 81750 | - | 81799 | |
Johor | Batu Pahat | 83000 | - | 83099 | |
Johor | Muar | 84000 | - | 84149 | |
Johor | Bakri | 84200 | - | 84299 | |
Johor | Segamat | 85000 | - | 85099 | |
Johor | Kluang | 86000 | - | 86099 | |
Johor | Gelang | 81550 | - | 81599 | |
Johor | Pekan Nanas | 81500 | - | 81549 | |
Johor | Pontian | 82000 | - | 82099 | |
Johor | Air Baloi | 82100 | - | 82199 | |
Johor | Benut | 82200 | - | 82299 | |
Johor | Kukup | 82300 | - | 82399 | |
Federal Kuala Lumpur | Kuala Lumpur | 59200 | - | 59200 | |
Perak | Pantai Remis | 34900 | - | 34900 | |
Pahang | TANAH RATA | 39010 | - | 39010 | |
Federal Kuala Lumpur | Lembah Pantai | 59100 | - | 59100 | |
Johor | Kota Tinggi | 81900 | - | 81900 | |
Perak | Kuala Sepetang | 34650 | - | 34699 | |
Sembilan | Port Dickson | 71000 | - | 71049 | |
Selangor | Hulu Langat | 43100 | - | 43200 | |
Johor | Parit Sulong | 83500 | - | 83599 | |
Sembilan | Pertang | 72300 | - | 73000 | |
Melaka | Jasin | 77000 | - | 77099 | |
Kedah | Kuala Kedah | 6600 | - | 6649 | |
Selangor | Shah Alam | 47150 | - | 47160 | |
Federal Kuala Lumpur | Bukit Jalil | 57000 | - | 57500 | |
Federal Kuala Lumpur | Bukit Jalil | 57000 | - | 57050 | |
Federal Kuala Lumpur | Bukit Jalil | 57000 | - | 58000 | |
Pahang | Tanah Rata | 39000 | - | 39099 | |
Perak | Kampar | 31900 | - | 31999 | |
Johor | Ulu Tiram | 81800 | - | 81849 | |
Melaka | Alor Gajah | 78000 | - | 78099 | |
Penang | Simpang Ampat | 14100 | - | 14199 | |
Selangor | Bandar Puncak Alam | 42300 | - | 42400 | |
Johor | Johor Bahru | 81300 | - | 81399 | |
Federal Kuala Lumpur | Mont Kiara | 50480 | - | 50500 | |
Kelantan | Pasir Puteh | 16800 | - | 16809 | |
Selangor | Sepang | 43900 | - | 43910 | |
Sembilan | Bahau | 72100 | - | 72199 | |
Selangor | Klang | 42100 | - | 42199 | |
Perak | Sungai Siput | 31100 | - | 31149 | |
Melaka | Selandar | 77500 | - | 77599 | |
Federal Kuala Lumpur | Kuala Lumpur | 55100 | - | 55150 | |
Federal Kuala Lumpur | Wilayah Persekutuan | 55100 | - | 55150 | |
Kedah | Gurun | 8300 | - | 8399 | |
Sembilan | Port Dickson | 71960 | - | 71999 | |
Melaka | Masjid Tanah | 78300 | - | 78350 | |
Kedah | Kota Sarang Semut | 6800 | - | 6899 | |
Federal Kuala Lumpur | Kuala Lumpur | 57100 | - | 57199 | |
Federal Kuala Lumpur | Bandar Baru Seri Petaling | 57000 | - | 57050 | |
Selangor | Ampang | 68000 | - | 68050 | |
Federal Kuala Lumpur | Pudu | 55100 | - | 55150 | |
Perak | Bidor | 35500 | - | 35599 | |
Selangor | Cheras | 43200 | - | 43299 | |
Terengganu | Marang | 21400 | - | 21450 | |
Kedah | Baling | 9100 | - | 9199 | |
Johor | YongPeng | 83700 | - | 83799 | |
Johor | Kluang | 81850 | - | 81855 | |
Johor | Kluang | 81850 | - | 81858 | |
Federal Kuala Lumpur | Wilayah Persekutuan | 58200 | - | 58250 | |
Selangor | Sepang | 63000 | - | 63050 | |
Penang | Bukit Mertajam | 13500 | - | 13550 | |
Selangor | Beranang | 43700 | - | 43750 | |
Sembilan | Kuala Pilah | 72500 | - | 72599 | |
Federal Kuala Lumpur | Segambut | 51200 | - | 51250 | |
Johor | Nusajaya | 79250 | - | 79299 | |
Johor | Rengit | 83100 | - | 83199 | |
Federal Kuala Lumpur | Kuala Lumpur | 54100 | - | 54199 | |
Federal Kuala Lumpur | Taman Tun Dr Ismail | 6000 | - | 6050 | |
Johor | Segamat | 86500 | - | 86505 | |
Selangor | Puchong | 47180 | - | 47200 | |
Kedah | Kodiang | 6100 | - | 6199 | |
Federal Kuala Lumpur | Putrajaya | 62050 | - | 62099 | |
Penang | Seberang Perai Utara | 13300 | - | 13350 | |
Kedah | Jitra | 6000 | - | 6009 | |
Federal Kuala Lumpur | Kuala Lumpur | 51200 | - | 51250 | |
Federal Kuala Lumpur | Kuala Lumpur | 56100 | - | 56199 | |
Selangor | Kajang | 43500 | - | 43550 | |
Johor | Bukit Pasir | 84300 | - | 84399 | |
Perlis | Simpang Ampat | 2800 | - | 2899 | |
Perak | Tanjong Piandang | 34250 | - | 34299 | |
Pahang | Gambang | 26300 | - | 26350 | |
Pahang | Gambang | 26300 | - | 26399 | |
Johor | Endau | 86900 | - | 86999 | |
Johor | Pengerang | 81600 | - | 81649 | |
Perak | Tanjong Malim | 35900 | - | 35949 | |
Sembilan | TAMPIN | 73000 | - | 73050 | |
Federal Kuala Lumpur | Kuala Lumpur | 58100 | - | 58150 | |
Selangor | Kapar | 42200 | - | 42250 | |
东马 | Sabah | Kota Kinabalu | 88000 | - | 88999 |
Sabah | Sandakan | 90000 | - | 90099 | |
Sabah | Jalan Utara | 90300 | - | 90399 | |
Sabah | Tawau | 91000 | - | 91099 | |
Sabah | Lahad Datu | 91100 | - | 91199 | |
Federal Labuan | Labuan | 87000 | - | 87099 | |
Sarawak | Bintulu | 97000 | - | 97099 | |
Sarawak | Tanjung Kidurong | 97300 | - | 97399 | |
Sarawak | Pusa | 94950 | - | 94999 | |
Sarawak | Seri Aman | 95000 | - | 95099 | |
Sarawak | Debak | 95500 | - | 95599 | |
Sarawak | Spaoh | 95600 | - | 95699 | |
Sarawak | Betong | 95700 | - | 95799 | |
Sarawak | Engkili | 95800 | - | 95899 | |
Sarawak | Lubuk Antu | 95900 | - | 95999 | |
Sarawak | Kuching | 93000 | - | 93999 | |
Sarawak | Sibu | 96000 | - | 96099 | |
Sarawak | Miri | 98000 | - | 98049 | |
Sarawak | Lutong | 98100 | - | 98149 | |
Sarawak | Sarikei | 96100 | - | 96149 | |
Sarawak | Limbang | 98700 | - | 98749 | |
Sabah | Penampang | 89500 | - | 89599 | |
Sarawak | Lawas | 98850 | - | 98859 | |
Sarawak | Song | 96850 | - | 96899 | |
Sarawak | Saratok | 95400 | - |
95499 |